AlmaLinux Release History
This page lists the AlmaLinux minor releases in order. Each major version has its own table. Dates are the official release dates, not the beta dates. For support windows see the Version Timeline.
AlmaLinux 10
Section titled “AlmaLinux 10”| Release | Codename | Release date | Kernel |
|---|---|---|---|
| 10.0 | Purple Lion | 2025-05-27 | 6.12.0-55.9.1 |
| 10.1 | Heliotrope Lion | 2025-11-24 | 6.12.0-124.8.1 |
| 10.2 | Lavender Lion | 2026-05-26 | 6.12.0-211.7.3 |
AlmaLinux 10 ships x86-64-v3 optimized binaries by default and also offers a separate x86_64_v2 build for older CPUs. It no longer ships 32-bit i686 packages.
AlmaLinux 9
Section titled “AlmaLinux 9”| Release | Codename | Release date | Kernel |
|---|---|---|---|
| 9.0 | Emerald Puma | 2022-05-26 | 5.14.0-70.13.1 |
| 9.1 | Lime Lynx | 2022-11-16 | 5.14.0-162.6.1 |
| 9.2 | Turquoise Kodkod | 2023-05-10 | 5.14.0-284.11.1 |
| 9.3 | Shamrock Pampas Cat | 2023-11-13 | 5.14.0-362.8.1 |
| 9.4 | Seafoam Ocelot | 2024-05-06 | 5.14.0-427.13.1 |
| 9.5 | Teal Serval | 2024-11-18 | 5.14.0-503.11.1 |
| 9.6 | Sage Margay | 2025-05-20 | 5.14.0-570.12.1 |
| 9.7 | Moss Jungle Cat | 2025-11-17 | 5.14.0-611.5.1 |
| 9.8 | Olive Jaguar | 2026-05-26 | 5.14.0-687.5.3 |
AlmaLinux 8
Section titled “AlmaLinux 8”| Release | Codename | Release date | Kernel |
|---|---|---|---|
| 8.3 | Purple Manul | 2021-03-30 | 4.18.0-240 |
| 8.4 | Electric Cheetah | 2021-05-26 | 4.18.0-305 |
| 8.5 | Arctic Sphynx | 2021-11-12 | 4.18.0-348 |
| 8.6 | Sky Tiger | 2022-05-12 | 4.18.0-372.9.1 |
| 8.7 | Stone Smilodon | 2022-11-10 | 4.18.0-425.3.1 |
| 8.8 | Sapphire Caracal | 2023-05-18 | 4.18.0-477.10.1 |
| 8.9 | Midnight Oncilla | 2023-11-21 | 4.18.0-513.5.1 |
| 8.10 | Cerulean Leopard | 2024-05-28 | 4.18.0-553 |
AlmaLinux 8.3 was the first stable release, published on 2021-03-30. 8.10 is the latest 8.x release listed in the release notes.
Beta releases in progress
Section titled “Beta releases in progress”In September 2026 the project published AlmaLinux 10.3 Beta (Mauve Lion, kernel 6.12.0-264, beta date 2026-09-10) and AlmaLinux 9.9 Beta (Chartreuse Bobcat, kernel 5.14.0-741, beta date 2026-09-17). Betas are for testing, not for production.
How to read the table
Section titled “How to read the table”- Kernel numbers are the kernel shipped with the minor release. Kernel updates continue through the normal update channel after the release.
- A minor release ends support when the next minor release is published, so keep updating instead of staying on an old minor version.
- To see your own release, run
cat /etc/almalinux-release.